• Instagram Icon
  • Vimeo Icon
  • YouTube Icon
  • Nextdoor Icon
  • Search Icon
main content

Impact Fees


For information regarding fees related to Water and Wastewater, please visit the Water Utilities Department page or contact 863.834.8316.

On March 21, 2023, the Board of County Commissioners adopted new Transportation Impact Fees for Polk County. The new rates go into effect on July 1, 2023. To qualify for the current fee rates, customers must submit a complete building permit packet, including signed and sealed plans, on or before June 30, 2023. 


 

Polk County Transportation Impact Fee Phase Chart

  • Polk County Transportation Impact Fee Phase Chart
    Impact Fee

    Phase 1
    July 1, 2023

    Phase 2
    July 1, 2024

    Phase 3
    July 1, 2025

    Phase 4
    July 1, 2026

    Single-Family Detached (per dwelling)

    $2,649

    $2,918

    $3,187

    $3,456

    Multi-Family (per dwelling) $1,760 $1,956 $2,152 $2,346
    Mobile Home (per unit) $979 $1,081 $1,183 $1,283
    Retail/Commercial (per 1,000 sq. ft.) $3,949 $4,362 $4,775 $5,186
    Office (per 1,000 sq. ft.) $2,625 $2,894 $3,163 $3,430
    Industrial/Warehouse (per 1,000 sq. ft.) $539 $539 $539 $539
    Mini-Warehouse (per 1,000 sq. ft.) $367 $397 $427 $455
    Public/Institutional (per 1,000 sq. ft.) $790 $873 $956 $1,037

City of Lakeland Impact Fee Schedules 

  • Transportation
    LAND USE UNIT OF MEASURE CURRENT FEE
    RESIDENTIAL:
     Single-Family Detached  Dwelling Unit $4,316
     Multi-Family Dwelling Unit $1,837
     Mobile Home Dwelling Unit  $1,579
    LODGING:
     Hotel/Motel Room $1,671
    RECREATION:    
     Golf Course  Hole $14,574
     Movie Theater Screen $18,318
    INSTITUTIONS:    
     Elementary School (Private)  Student $262
     Middle School (Private) Student $300
     High School (Private) Student $322
     University/Junior College; 7,500 or fewer students   (Private) Student $658
     University/Junior College; More than 7,500 students   (Private) Student $489
     Hospital 1,000 sq. ft. $3,669
     Nursing Home Bed $383
     Public/Institutional 1,000 sq. ft. $1,980
     Adult Day Care Bed $246
     Funeral Home 1,000 sq. ft. $4,116
    OFFICE: 
     General Office 1,000 sq. ft. $2,516
     Medical Office/Clinic 1,000 sq. ft. $6,916
    RETAIL:
     Retail Commercial  1,000 sq. ft. $6,096
     Fast Food Restaurant w/ Drive-Thru (Stand-alone) 1,000 sq. ft. $46,934
     Convenience Store w/ Gas Pumps: <2,000 sq. ft.  Fuel P.O.S. $8,191
     Convenience Store w/ Gas Pumps: 2,000-2,999 sq. ft.  Fuel P.O.S. $7,702
     Convenience Store w/ Gas Pumps: 3,000+ sq. ft.  Fuel P.O.S. $8,245
     Self-Service Car Wash Service Bay $5,333
    INDUSTRIAL:
     High-Tech Assembly and Distribution 1,000 sq. ft. $776
     Manufacturing/Industrial 1,000 sq. ft. $604
     Wholesale/Warehouse 1,000 sq. ft. $841
     Mini-Warehouse 1,000 sq. ft. $455

     

  • Fire
    LAND USE  UNIT OF MEASURE CURRENT FEE
    RESIDENTIAL:     
    Single-Family Detached Dwelling Unit $398
    Multi-Family Dwelling Unit $281
    Mobile Home Dwelling Unit $200
    Hotel/Motel Room $214
    Congregate Care Facility Dwelling Unit $290
    Nursing Home/Assisted Living Facility (ALF) Bed $324
    NON-RESIDENTIAL:     
    Industrial 1,000 sq. ft. $87
    Office 1,000 sq. ft. $253
    Retail/Commercial 1,000 sq. ft. $430
    Recreational 1,000 sq. ft. $513
    Institutional 1,000 sq. ft. $267
    Hospital 1,000 sq. ft. $368
    Funeral Home 1,000 sq. ft. $193
    Mini-Warehouse 1,000 sq. ft. $12

     

  • Law
    LAND USE UNIT OF MEASURE CURRENT FEE
    RESIDENTIAL:     
    Single-Family Detached Dwelling Unit $580
    Multi-Family Dwelling Unit $409
    Mobile Home Dwelling Unit $292
    Hotel/Motel Room $312
    Congregate Care Facility Dwelling Unit $422
    Nursing Home/Assisted Living Facility (ALF) Bed $473
    NON-RESIDENTIAL:
    Industrial 1,000 sq. ft. $127
    Office 1,000 sq. ft. $369
    Retail/Commercial 1,000 sq. ft. $627
    Recreational 1,000 sq. ft. $748
    Institutional 1,000 sq. ft. $389
    Hospital 1,000 sq. ft. $536
    Funeral Home 1,000 sq. ft. $282
    Mini-Warehouse 1,000 sq. ft. $17

     

  • Parks & Recreation
    LAND USE UNIT OF MEASURE CURRENT FEE
    RESIDENTIAL:     
    Single-Family Detached Dwelling Unit $3,333
    Multi-Family Dwelling Unit $2,491
    Mobile Home Dwelling Unit $1,673
    ALF/Congregate Care Facility Dwelling Unit $1,752

     

Impact Fee Schedule Examples

  • Single Family (detached)

     

    Fee Type Current Unit Rate Current Unit Rate Total at Rates as of 07/01/23 Total at Rates as of 07/01/23
    City Unit Count: 1 Unit Count: 10 Unit Count: 1 Unit Count: 10
    Transportation $4,316.00 $43,160.00 $4,316.00 $43,160.00
    Fire Protection $398.00 $3,980.00 $398.00 $3,980.00
    Law Enforcement $580.00 $5,800.00 $580.00 $5,800.00
    Parks & Recreation $3,333.00 $33,330.00 $3,333.00 $33,330.00
    City Total $8,627.00 $86,270.00 $8,627.00 $86,270.00
             
    County        
    Transportation $2,380.00 $23,800.00 $2,649.00 $26,490.00
    Education $8,998.00 $89,980.00 $8,998.00 $89,980.00
    EMS $76.00 $760.00 $76.00 $760.00
    Corrections $220.00 $2,200.00 $220.00 $2,200.00
    County Total $11,674.00 $116,740.00 $11,943.00 $119,430.00
    Combined Total $20,301.00 $203,010.00 $20,570.00 $205,700.00

    Please see the Polk County BoCC website for more details regarding the County fees, https://www.polk-county.net/building/fees.

  • Multi-family (incl. townhome, duplex, apartments)
    Fee Type

    Current Unit Rate

    Current Unit Rate Total at Rate as of 07/01/23 Total at Rate as of 07/01/23
    City Unit Count: 1 Unit Count: 100 Unit Count: 1 Unit Count: 100
    City Transportation $1,837.00 $183,700.00 $1,837.00 $183,700.00
    Fire Protection $281.00 $28,100.00 $281.00 $28,100.00
    Law Enforcement $409.00 $40,900.00 $409.00 $40,900.00
    Parks and Recreation $2,491.00 $249,100.00 $2,491.00 $249,100.00
    TOTAL CITY  $5,018.00 $501,800.00 $5,018.00 $501,800.00
    County        
    County Transportation $1,564.00 $156,400.00 $1,760.00 $176,000.00
    County Education System $6,025.00 $602,500.00 $6,025.00 $602,500.00
    County EMS $56.00 $5,600.00 $56.00 $5,600.00
    County Correctional $163.00 $16,300.00 $163.00 $16,300.00
    TOTAL COUNTY  $7,808.00 $780,800.00 $8,004.00 $800,400.00
    COMBINED TOTAL $12,826.00 $1,282,600.00 $13,022.00 $1,302,200.00

    Please see the Polk County BoCC website for more details regarding the County fees, https://www.polk-county.net/building/fees.

  • Mobile Home
    Fee Type Current Unit Rate Current Unit Rate Total at Rate as of 07/01/23 Total at Rate as of 07/01/23
    City Unit Count: 1 Unit Count: 5 Unit Count: 1 Unit Count: 5
    City Transportation $1,579.00 $7,895.00 $1,579.00 $7,895.00
    Fire Protection $200.00 $1.00.00 $200.00 $1,000.00
    Law Enforcement $292.00 $1,460.00 $292.00 $1,460.00
    Parks & Recreation $1,673.00 $8,365.00 $1,673.00 $8,365.00
    TOTAL CITY $3,744.00 $18,720.00 $3,744.00 $18,720.00
    County        
    County Transportation $877.00 $4,385.00 $979.00 $4,895.00
    County Education System $5,009.00 $25,045.00 $5,009.00 $25,045.00
    County EMS $55.00 $275.00 $55.00 $275.00
    County Correctional $161.00 $805.00 $161.00 $805.00
    TOTAL COUNTY $6,102.00 $30,510.00 $6,204.00 $31,020.00
    COMBINED TOTAL $9,846.00 $49,230.00 $9,948.00 $49,740.00

    Please see the Polk County BoCC website for more details regarding the County fees, https://www.polk-county.net/building/fees.

  • Office 10,000 SQ FT
    Fee Type Current Unit Rate Current Unit Rate Total at Rates as of 07/01/23 Total at Rates as of 07/01/23
    City 1,000 SQ FT 10,000 SQ FT 1,000 SQ FT 10,000 SQ FT
    City Transportation $2,516.00 $25,160.00 $2,516.00 $25,160.00
    Fire Protection $253.00 $2,530.00 $253.00 $2,530.00
    Law Enforcement $369.00 $3,690.00 $369.00 $3,690.00
    Parks & Recreation $0.00 $0.00 $0.00 $0.00
    TOTAL CITY  $3,138.00 $31,380.00 $3,138.00 $31,380.00
    County        
    County Transportation $2,356.00 $23,560.00 $2,625.00 $26,250.00
    County Education $0.00 $0.00 $0.00 $0.00
    County EMS $49.00 $490.00 $49.00 $490.00
    County Correctional $141.00 $1,410.00 $141.00 $1,410.00
    TOTAL COUNTY $2,546.00 $25,460.00 $2,815.00 $28,150.00
    COMBINED TOTAL  $5,684.00 $56,840.00 $56,840 $59,530.00

    Please see the Polk County BoCC website for more details regarding the County fees, https://www.polk-county.net/building/fees.

  • Retail/Commercial 4,000 SQ FT
    Fee Type Current Unit Rate Current Unit Rate Total at Rates as of 07/01/23 Total at Rates as of 07/01/23
    City 1,000 SQ FT 4,000 SQ FT 1,000 SQ FT 4,000 SQ FT
    City Transportation $6,096.00 $24,384.00 $6,096.00 $24,384.00
    Fire Protection $430.00 $1,720.00 $430.00 $1,720.00
    Law Enforcement $627.00 $2,508.00 $627.00 $2,508.00
    Parks & Recreation $0.00 $0.00 $0.00 $0.00
    TOTAL CITY  $7,153.00 $28,612.00 $7,153.00 $28,612.00
    County        
    County Transportation $3,536.00 $14,144.00 $3,949.00 $15,796.00
    County Education $0.00 $0.00 $0.00 $0.00
    County EMS $78.00 $312.00 $78.00 $312.00
    County Correctional $224.00 $896.00 $224.00 $896.00
    TOTAL COUNTY  $3,838.00 $15,352.00 $4,251.00 $17,004.00
    COMBINED TOTAL $10,991.00  $43,964.00 $11,404.00 $45,616.00

    Please see the Polk County BoCC website for more details regarding the County fees, https://www.polk-county.net/building/fees.

  • Fast Food Restaurant (w/ drive thru, stand-alone) 6,000 SQ FT
    Fee Type Current Unit Rate Current Unit Rate Total at Rates as of 07/01/23 Total at Rates as of 07/01/23
    City 1,000 SQ FT 6,000 SQ FT 1,000 SQ FT 6,000 SQ FT
    City Transportation $46,934.00 $281,604.00 $46,934.00 $281,604.00
    Fire Protection $430.00 $2,580.00 $430.00 $2,580.00
    Law Enforcement $627.00 $3,762.00 $627.00 $3,762.00
    Parks & Recreation $0.00 $0.00 $0.00 $0.00
    TOTAL CITY  $47,991.00 $287,946.00 $47,991.00 $287,946.00
    County        
    County Transportation $3,536.00 $21,216.00 $3,949.00 $23,694.00
    County Education $0.00 $0.00 $0.00 $0.00
    County EMS $78.00 $468.00 $78 $468.00
    County Correctional $224.00 $1,344.00 $224.00 $1,344.00
    TOTAL COUNTY  $3,838.00 $23,028.00 $4,251.00 $25,506.00
    COMBINED TOTAL $51,829.00  $310,974.00 $52,242.00 $313,452.00

    Please see the Polk County BoCC website for more details regarding the County fees, https://www.polk-county.net/building/fees.

  • Manufacturing/Industrial 150,000 SQ FT
    Fee Type Current Unit Rate Current Unit Rate Total Rates as of 07/01/23 Total Rates as of 07/01/23
    City 1,000 SQ FT 150,000 SQ FT 1,000 SQ FT 150,000 SQ FT
    City Transportation $604.00 $90,600.00 $604.00 $90,600.00
    Fire Protection $87.00 $13,050.00 $87.00 $13,050.00
    Law Enforcement $127.00 $19,050.00 $127.00 $19,050.00
    Parks & Recreation $0.00 $0.00 $0.00 $0.00
    TOTAL CITY  $818.00 $122,700.00 $818.00 $122,700.00
    County        
    County Transportation $855.00 $128,250.00 $539.00 $80,850.00
    County Education $0.00 $0.00 $0.00 $0.00
    County EMS $21.00 $3,150.00 $21.00 $3,150.00
    County Correctional $59.00 $8,850.00 $59.00 $8,850.00
    TOTAL COUNTY  $935.00 $140,250.00 $619.00 $92,850.00
    COMBINED TOTAL $1,753.00  $262,950.00 $1,437.00 $215,550.00

    Please see the Polk County BoCC website for more details regarding the County fees, https://www.polk-county.net/building/fees.

  • Warehouse 150,000 SQ FT
    Fee Type Current Unit Rate Current Unit Rate Total at Rates as of 07/01/23 Total at Rates as of 07/01/23
    City 1,000 SQ FT 150,000 SQ FT 1,000 SQ FT 150,000 SQ FT
    City Transportation $841.00 $126,150.00 $841.00 $126,150.00
    Fire Protection $87.00 $13,050.00 $87.00 $13,050.00
    Law Enforcement $127.00 $19,050.00 $127.00 $19,050.00
    Parks & Recreation $0.00 $0.00 $0.00 $0.00
    TOTAL CITY  $1,055.00 $158,250.00 $1,055.00 $158,250.00
    County        
    County Transportation $796.00 $119,400 $539.00 $80,850.00
    County Education $0.00 $0.00 $0.00 $0.00
    County EMS $21.00 $3,150 $21.00 $3,150.00
    County Correctional $59.00 $8,850 $59.00 $8,850.00
    TOTAL COUNTY  $876.00 $131,400 $619.00 $92,850.00
    TOTAL $1,931.00  $289,650.00 $1,674.00 $251,100.00

    Please see the Polk County BoCC website for more details regarding the County fees, https://www.polk-county.net/building/fees.

  • Accessory Dwelling Unit
    Fee Type Current Unit Rate Rates as of 07/01/2023
    City 1 Unit 1 Unit
    Transportation $0.00 $0.00
    Fire Protection (multi-family rate) $281.00 $281.00
    Law Enforcement (multi-family rate) $409.00 $409.00
    Parks & Recreation  $0.00  $0.00
    CITY TOTAL $690.00 $690.00
    County    

    County Transportation

    $0.00 $0.00
    County Education $0.00 $0.00
    County EMS $56.00 $56.00
    County Corrections $0.00 $0.00
    COUNTY TOTAL $56.00 $56.00
    COMBINED TOTAL $746.00 $746.00

    Please see the Polk County BoCC website for more details regarding the County fees, https://www.polk-county.net/building/fees.

The City of Lakeland and the Polk County Board of County Commissioners entered into an Interlocal Agreement designating the Core Improvement Area. The Core Improvement Area includes the Downtown Community Redevelopment Area, a portion of the Midtown Community Redevelopment Area, and the City's historic districts. Within this area of the City, the County and City of Lakeland exempts development including construction, alteration or expansion of any structure from all non-utility impact fees.

Click the map below to find your address:

These documents are for information purposes only.
They are amended and kept up to date to the best of our ability.
Recently adopted amendments may not be reflected in this online code.