Glendale WRF | Northside WRF | West Lakeland WLRF (1) | |||||||
Parameter | Chronic* | TRC** | Chronic* | TRC** | Chronic* | TRC** | Units | ||
Arsenic | 0.188 | 0.2256 | 0.485 | 0.582 | 0.188 | 0.2256 | mg/L | ||
Cadmium | 0.014 | 0.0168 | 0.016 | 0.0192 | 0.014 | 0.0168 | mg/L | ||
Chromium | 1.38 | 1.656 | 2.972 | 3.5664 | 1.38 | 1.656 | mg/L | ||
Copper | 0.386 | 0.4632 | 0.566 | 0.6792 | 0.386 | 0.4632 | mg/L | ||
Cyanide | 0.057 | 0.0684 | 0.166 | 0.1992 | 0.057 | 0.0684 | mg/L | ||
Lead | 0.276 | 0.3312 | 0.34 | 0.408 | 0.276 | 0.3312 | mg/L | ||
Mercury | 0.00775 | 0.0093 | 0.00334 | 0.004128 | 0.00775 | 0.0093 | mg/L | ||
Molybdenum | 0.25 | 0.3 | 2.45 | 2.94 | 0.25 | 0.3 | mg/L | ||
Nickel | 0.986 | 1.1832 | 2.43 | 2.916 | 0.986 | 1.1832 | mg/L | ||
Selenium | 0.021 | 0.0252 | 0.163 | 0.1956 | 0.021 | 0.0252 | mg/L | ||
Zinc | 0.745 | 0.894 | 1.74 | 2.088 | 0.745 | 0.894 | mg/L | ||
Silver | 1.065 | 1.278 | 0.0076 | 0.00912 | 1.065 | 1.278 | mg/L | ||
BOD | 2378 | 3329 | 2266 | 3172 | (2) | (2) | mg/L | ||
pH | 5.5 - 10.5 | 5.5 - 10.5 | 5.5 - 10.5 | 5.5 - 10.5 | 5.5 - 10.5 | 5.5 - 10.5 | SU | ||
Conductivity | 3795 | 4554 | 5634 | 6760 | 3795 | 4554 |
µS |
||
Oil & Grease | 391 | 547 | 481 | 673 | 391 | 547 | mg/L |
*Chronic values are the numerical Local Limits for the City of Lakeland. A violation of any magnitude is a Chronic Violation.
*** TRC (Technical Review Criteria) is either 1.4 times the Local Limit for conventionals or 1.2 times the Local Limit for all other parameters. A violation above this value is both a Chronic and a TRC violation.
(1) Local Limits for the West Lakeland WLRF are the same as the Glendale WRF as the effluent from the WLRF goes to Glendale.
(2) The BOD limit for the WLRF shall be an allocation of the available design capacity after removing a portion for reserve for all users of the WLRF. Each user shall be allocated a portion of this capacity in a Wastewater Discharge Permit